latitude 37:35 N elevation 35 ft
Jan Feb March April May June July August Sept Oct Nov Dec
Time Global Irr. clear sky (W/m2) Global Irradiance (W/m2) Beam Irradiance (W/m2) Diffuse Irradiance (W/m2) Reflected Irradiance (W/m2) Time Global Irr. clear sky (W/m2) Global Irradiance (W/m2) Beam Irradiance (W/m2) Diffuse Irradiance (W/m2) Reflected Irradiance (W/m2) Time Global Irr. clear sky (W/m2) Global Irradiance (W/m2) Beam Irradiance (W/m2) Diffuse Irradiance (W/m2) Reflected Irradiance (W/m2) Time Global Irr. clear sky (W/m2) Global Irradiance (W/m2) Beam Irradiance (W/m2) Diffuse Irradiance (W/m2) Reflected Irradiance (W/m2) Time Global Irr. clear sky (W/m2) Global Irradiance (W/m2) Beam Irradiance (W/m2) Diffuse Irradiance (W/m2) Reflected Irradiance (W/m2) Time Global Irr. clear sky (W/m2) Global Irradiance (W/m2) Beam Irradiance (W/m2) Diffuse Irradiance (W/m2) Reflected Irradiance (W/m2) Time Global Irr. clear sky (W/m2) Global Irradiance (W/m2) Beam Irradiance (W/m2) Diffuse Irradiance (W/m2) Reflected Irradiance (W/m2) Time Global Irr. clear sky (W/m2) Global Irradiance (W/m2) Beam Irradiance (W/m2) Diffuse Irradiance (W/m2) Reflected Irradiance (W/m2) Time Global Irr. clear sky (W/m2) Global Irradiance (W/m2) Beam Irradiance (W/m2) Diffuse Irradiance (W/m2) Reflected Irradiance (W/m2) Time Global Irr. clear sky (W/m2) Global Irradiance (W/m2) Beam Irradiance (W/m2) Diffuse Irradiance (W/m2) Reflected Irradiance (W/m2) Time Global Irr. clear sky (W/m2) Global Irradiance (W/m2) Beam Irradiance (W/m2) Diffuse Irradiance (W/m2) Reflected Irradiance (W/m2) Time Global Irr. clear sky (W/m2) Global Irradiance (W/m2) Beam Irradiance (W/m2) Diffuse Irradiance (W/m2) Reflected Irradiance (W/m2)
7.38 22 25 0 25 0 6.88 21 24 0 24 0 6.13 9 10 0 10 0 5.63 15 16 0 16 0 5.13 13 15 0 15 0 4.88 13 14 0 14 0 4.88 5 6 0 6 0 5.38 10 11 0 10 0 5.88 6 6 0 6 0 6.63 18 19 0 19 0 7.13 16 17 0 17 0 7.38 15 18 0 18 0
7.63 34 38 0 38 0 7.13 85 67 23 44 1 6.38 34 34 4 30 0 5.88 31 35 0 34 0 5.38 30 33 0 33 0 5.13 29 31 0 30 0 5.13 22 23 0 23 0 5.63 28 28 0 28 0 6.13 26 25 2 23 0 6.88 61 56 18 37 0 7.38 30 31 0 31 0 7.63 26 31 0 31 0
7.88 173 120 55 64 1 7.38 145 106 41 64 1 6.63 70 65 13 50 1 6.13 56 59 6 52 1 5.63 46 50 0 50 1 5.38 44 47 0 46 1 5.38 38 39 0 39 0 5.88 44 45 0 45 1 6.38 55 51 10 40 1 7.13 110 97 38 58 1 7.63 130 94 39 54 1 7.88 152 99 42 56 1
8.13 234 158 78 79 1 7.63 205 145 63 80 1 6.88 115 99 28 69 1 6.38 90 89 18 70 1 5.88 59 67 2 64 1 5.63 59 63 0 62 1 5.63 53 55 0 55 1 6.13 70 71 10 60 1 6.63 92 85 26 57 1 7.38 163 140 64 75 1 7.88 187 132 62 70 1 8.13 214 134 63 70 1
8.38 295 196 103 92 1 7.88 268 183 87 95 1 7.13 166 136 47 87 1 6.63 132 123 35 87 1 6.13 90 94 13 80 1 5.88 72 77 4 71 1 5.88 66 70 3 65 1 6.38 105 103 26 76 1 6.88 137 124 49 74 1 7.63 220 186 94 91 1 8.13 246 171 86 84 1 8.38 276 169 85 83 1
8.63 355 233 127 104 2 8.13 330 221 111 109 2 7.38 222 175 69 104 2 6.88 180 161 56 104 2 6.38 127 127 29 96 2 6.13 104 107 20 85 2 6.13 98 99 17 80 1 6.63 146 141 47 92 2 7.13 186 168 77 89 2 7.88 279 234 125 106 2 8.38 306 209 111 97 1 8.63 336 203 106 95 1
8.88 413 268 151 115 2 8.38 393 259 136 121 2 7.63 280 215 94 120 2 7.13 231 202 80 119 2 6.63 169 162 49 111 2 6.38 142 141 40 99 2 6.38 135 133 37 95 2 6.88 192 182 73 107 2 7.38 240 215 108 104 2 8.13 338 281 159 120 2 8.63 364 246 136 109 2 8.88 395 235 128 106 2
9.13 468 301 175 124 2 8.63 453 295 160 132 2 7.88 340 256 119 134 2 7.38 286 244 107 134 3 6.88 216 201 72 126 2 6.63 184 180 64 113 2 6.63 176 171 60 109 2 7.13 242 227 102 122 3 7.63 296 263 143 118 2 8.38 397 328 193 133 2 8.88 421 282 161 119 2 9.13 450 265 148 115 2
9.38 520 332 197 133 2 8.88 512 329 184 142 2 8.13 400 296 146 147 3 7.63 342 286 136 148 3 7.13 265 241 98 140 3 6.88 229 221 91 126 3 6.88 222 212 87 122 3 7.38 294 273 135 135 3 7.88 353 313 179 131 3 8.63 455 374 227 144 3 9.13 475 316 185 129 2 9.38 503 293 167 123 2
9.63 569 361 218 140 2 9.13 568 361 208 150 3 8.38 460 335 172 159 3 7.88 400 329 166 160 3 7.38 317 282 126 153 3 7.13 277 264 121 139 3 7.13 270 255 117 135 3 7.63 348 321 169 148 3 8.13 411 363 217 143 3 8.88 511 418 261 154 3 9.38 526 348 208 137 2 9.63 551 318 186 131 2
9.88 613 387 237 147 3 9.38 620 391 230 158 3 8.63 518 372 199 170 3 8.13 457 371 196 171 4 7.63 369 324 155 165 4 7.38 327 308 154 150 4 7.38 320 300 149 147 4 7.88 402 368 205 160 4 8.38 468 412 255 154 4 9.13 565 460 293 163 3 9.63 574 377 230 144 3 9.88 595 342 203 137 2
10.13 653 410 255 152 3 9.63 669 419 251 165 3 8.88 574 408 225 179 3 8.38 513 412 227 181 4 7.88 423 366 185 177 4 7.63 378 353 187 161 4 7.63 371 345 183 158 4 8.13 456 416 241 170 4 8.63 523 460 293 163 4 9.38 615 499 325 171 4 9.88 617 404 251 151 3 10.13 636 363 218 142 2
10.38 689 431 271 157 3 9.88 714 444 270 170 3 9.13 627 442 251 187 4 8.63 568 452 257 191 4 8.13 475 407 216 187 4 7.88 429 397 222 171 5 7.88 422 390 217 169 4 8.38 510 463 278 180 5 8.88 577 507 331 172 4 9.63 662 536 354 178 4 10.13 657 428 269 156 3 10.38 671 382 232 147 3
10.63 720 449 285 161 3 10.13 754 466 288 175 4 9.38 678 474 275 195 4 8.88 620 490 287 199 5 8.38 527 447 247 196 5 8.13 479 442 256 181 5 8.13 474 435 252 178 5 8.63 561 508 314 189 5 9.13 628 551 367 179 5 9.88 706 570 382 184 4 10.38 692 450 286 161 3 10.63 702 397 244 151 3
10.88 746 464 296 164 3 10.38 790 486 304 179 4 9.63 725 503 298 201 4 9.13 671 526 315 206 5 8.63 578 486 277 204 5 8.38 529 485 291 189 5 8.38 524 479 287 187 5 8.88 612 552 350 197 5 9.38 676 592 401 186 5 10.13 745 600 407 189 5 10.63 723 468 301 164 3 10.88 728 411 254 154 3
11.13 767 476 306 166 3 10.63 821 504 317 182 4 9.88 768 530 319 206 4 9.38 718 560 343 212 5 8.88 626 523 306 211 5 8.63 577 527 326 196 6 8.63 573 522 322 194 6 9.13 659 594 384 203 6 9.63 721 631 434 192 5 10.38 779 627 429 193 5 10.88 748 484 313 167 3 11.13 749 422 262 156 3
11.38 783 485 313 168 3 10.88 847 518 329 185 4 10.13 807 554 338 211 5 9.63 762 591 368 217 5 9.13 672 558 335 217 6 8.88 623 568 359 203 6 8.88 620 563 356 201 6 9.38 704 633 417 209 6 9.88 762 667 464 197 6 10.63 810 650 449 196 5 11.13 769 496 323 170 3 11.38 765 430 269 158 3
11.63 793 491 318 169 3 11.13 869 530 338 187 4 10.38 841 575 356 214 5 9.88 802 619 392 221 6 9.38 716 591 362 223 6 9.13 667 606 391 208 6 9.13 664 602 389 207 6 9.63 746 669 448 214 6 10.13 800 699 492 201 6 10.88 835 670 465 199 5 11.38 785 506 331 172 4 11.63 775 435 273 159 3
11.88 799 494 320 170 3 11.38 884 538 346 189 4 10.63 871 593 371 218 5 10.13 839 645 414 225 6 9.63 756 622 388 227 6 9.38 709 642 422 213 7 9.38 706 639 420 212 7 9.88 784 702 477 219 7 10.38 833 727 517 204 6 11.13 855 685 479 201 5 11.63 795 512 336 173 4 11.88 781 438 275 160 3
12.13 799 494 320 170 3 11.63 895 544 350 190 4 10.88 897 608 383 220 5 10.38 871 667 434 228 6 9.88 793 649 412 231 6 9.63 747 675 451 217 7 9.63 745 672 449 217 7 10.13 819 732 503 222 7 10.63 862 752 538 207 6 11.38 871 697 489 203 5 11.88 800 515 338 173 4 12.13 781 438 275 160 3
12.38 793 491 318 169 3 11.88 900 547 353 190 4 11.13 917 621 394 222 5 10.63 899 687 451 230 6 10.13 827 674 433 235 7 9.88 783 706 478 221 7 9.88 781 704 476 220 7 10.38 850 759 526 225 7 10.88 886 772 557 209 7 11.63 881 705 496 204 5 12.13 800 515 338 173 4 12.38 775 435 273 159 3
12.63 783 485 313 168 3 12.13 900 547 353 190 4 11.38 932 630 402 223 5 10.88 922 703 465 232 6 10.38 857 697 453 237 7 10.13 815 733 502 224 7 10.13 814 732 501 224 7 10.63 877 782 547 228 7 11.13 905 789 572 211 7 11.88 886 709 499 204 5 12.38 795 512 336 173 4 12.63 765 430 269 158 3
12.88 767 476 306 166 3 12.38 895 544 350 190 4 11.63 943 636 407 224 5 11.13 942 717 477 234 7 10.63 883 716 469 239 7 10.38 843 758 524 226 8 10.38 843 756 523 226 8 10.88 899 801 564 230 7 11.38 920 802 583 212 7 12.13 886 709 499 204 5 12.63 785 506 331 172 4 12.88 749 422 262 156 3
13.13 746 464 296 164 3 12.63 884 538 346 189 4 11.88 948 639 410 224 5 11.38 956 726 485 235 7 10.88 904 732 484 241 7 10.63 868 779 543 228 8 10.63 868 778 542 228 8 11.13 917 817 578 231 8 11.63 930 810 590 213 7 12.38 881 705 496 204 5 12.88 769 496 323 170 3 13.13 728 411 254 154 3
13.38 720 449 285 161 3 12.88 869 530 338 187 4 12.13 948 639 410 224 5 11.63 965 733 491 235 7 11.13 922 745 495 242 7 10.88 889 797 559 230 8 10.88 889 796 558 230 8 11.38 931 828 589 232 8 11.88 935 814 594 213 7 12.63 871 697 489 203 5 13.13 748 484 313 167 3 13.38 702 397 244 151 3
13.63 689 431 271 157 3 13.13 847 518 329 185 4 12.38 943 636 407 224 5 11.88 970 736 494 236 7 11.38 935 755 504 243 7 11.13 905 811 572 231 8 11.13 905 811 572 231 8 11.63 940 836 596 233 8 12.13 935 814 594 213 7 12.88 855 685 479 201 5 13.38 723 468 301 164 3 13.63 671 382 232 147 3
13.88 653 410 255 152 3 13.38 821 504 317 182 4 12.63 932 630 402 223 5 12.13 970 736 494 236 7 11.63 944 761 510 244 7 11.38 918 822 582 232 8 11.38 918 822 582 232 8 11.88 945 840 599 233 8 12.38 930 810 590 213 7 13.13 835 670 465 199 5 13.63 692 450 286 161 3 13.88 636 363 218 142 2
14.13 613 387 237 147 3 13.63 790 486 304 179 4 12.88 917 621 394 222 5 12.38 965 733 491 235 7 11.88 948 765 513 244 7 11.63 926 829 588 232 8 11.63 927 829 588 232 8 12.13 945 840 599 233 8 12.63 920 802 583 212 7 13.38 810 650 449 196 5 13.88 657 428 269 156 3 14.13 595 342 203 137 2
14.38 569 361 218 140 2 13.88 754 466 288 175 4 13.13 897 608 383 220 5 12.63 956 726 485 235 7 12.13 948 765 513 244 7 11.88 931 832 592 233 8 11.88 931 833 592 233 8 12.38 940 836 596 233 8 12.88 905 789 572 211 7 13.63 779 627 429 193 5 14.13 617 404 251 151 3 14.38 551 318 186 131 2
14.63 520 332 197 133 2 14.13 714 444 270 170 3 13.38 871 593 371 218 5 12.88 942 717 477 234 7 12.38 944 761 510 244 7 12.13 931 832 592 233 8 12.13 931 833 592 233 8 12.63 931 828 589 232 8 13.13 886 772 557 209 7 13.88 745 600 407 189 5 14.38 574 377 230 144 3 14.63 503 293 167 123 2
14.88 468 301 175 124 2 14.38 669 419 251 165 3 13.63 841 575 356 214 5 13.13 922 703 465 232 6 12.63 935 755 504 243 7 12.38 926 829 588 232 8 12.38 927 829 588 232 8 12.88 917 817 578 231 8 13.38 862 752 538 207 6 14.13 706 570 382 184 4 14.63 526 348 208 137 2 14.88 450 265 148 115 2
15.13 413 268 151 115 2 14.63 620 391 230 158 3 13.88 807 554 338 211 5 13.38 899 687 451 230 6 12.88 922 745 495 242 7 12.63 918 822 582 232 8 12.63 918 822 582 232 8 13.13 899 801 564 230 7 13.63 833 727 517 204 6 14.38 662 536 354 178 4 14.88 475 316 185 129 2 15.13 395 235 128 106 2
15.38 355 233 127 104 2 14.88 568 361 208 150 3 14.13 768 530 319 206 4 13.63 871 667 434 228 6 13.13 904 732 484 241 7 12.88 905 811 572 231 8 12.88 905 811 572 231 8 13.38 877 782 547 228 7 13.88 800 699 492 201 6 14.63 615 499 325 171 4 15.13 421 282 161 119 2 15.38 336 203 106 95 1
15.63 295 196 103 92 1 15.13 512 329 184 142 2 14.38 725 503 298 201 4 13.88 839 645 414 225 6 13.38 883 716 469 239 7 13.13 889 797 559 230 8 13.13 889 796 558 230 8 13.63 850 759 526 225 7 14.13 762 667 464 197 6 14.88 565 460 293 163 3 15.38 364 246 136 109 2 15.63 276 169 85 83 1
15.88 234 158 78 79 1 15.38 453 295 160 132 2 14.63 678 474 275 195 4 14.13 802 619 392 221 6 13.63 857 697 453 237 7 13.38 868 779 543 228 8 13.38 868 778 542 228 8 13.88 819 732 503 222 7 14.38 721 631 434 192 5 15.13 511 418 261 154 3 15.63 306 209 111 97 1 15.88 214 134 63 70 1
16.13 173 120 55 64 1 15.63 393 259 136 121 2 14.88 627 442 251 187 4 14.38 762 591 368 217 5 13.88 827 674 433 235 7 13.63 843 758 524 226 8 13.63 843 756 523 226 8 14.13 784 702 477 219 7 14.63 676 592 401 186 5 15.38 455 374 227 144 3 15.88 246 171 86 84 1 16.13 152 99 42 56 1
16.38 109 79 33 45 1 15.88 330 221 111 109 2 15.13 574 408 225 179 3 14.63 718 560 343 212 5 14.13 793 649 412 231 6 13.88 815 733 502 224 7 13.88 814 732 501 224 7 14.38 746 669 448 214 6 14.88 628 551 367 179 5 15.63 397 328 193 133 2 16.13 187 132 62 70 1 16.38 88 60 24 36 0
16.63 58 44 16 28 0 16.13 268 183 87 95 1 15.38 518 372 199 170 3 14.88 671 526 315 206 5 14.38 756 622 388 227 6 14.13 783 706 478 221 7 14.13 781 704 476 220 7 14.63 704 633 417 209 6 15.13 577 507 331 172 4 15.88 338 281 159 120 2 16.38 130 94 39 54 1 16.63 41 31 11 20 0
    16.38 205 145 63 80 1 15.63 460 335 172 159 3 15.13 620 490 287 199 5 14.63 716 591 362 223 6 14.38 747 675 451 217 7 14.38 745 672 449 217 7 14.88 659 594 384 203 6 15.38 523 460 293 163 4 16.13 279 234 125 106 2 16.63 73 56 21 35 0
    16.63 145 106 41 64 1 15.88 400 296 146 147 3 15.38 568 452 257 191 4 14.88 672 558 335 217 6 14.63 709 642 422 213 7 14.63 706 639 420 212 7 15.13 612 552 350 197 5 15.63 468 412 255 154 4 16.38 220 186 94 91 1 16.88 32 26 8 18 0
16.88 85 67 23 44 1 16.13 340 256 119 134 2 15.63 513 412 227 181 4 15.13 626 523 306 211 5 14.88 667 606 391 208 6 14.88 664 602 389 207 6 15.38 561 508 314 189 5 15.88 411 363 217 143 3 16.63 163 140 64 75 1
17.13 42 36 9 26 0 16.38 280 215 94 120 2 15.88 457 371 196 171 4 15.38 578 486 277 204 5 15.13 623 568 359 203 6 15.13 620 563 356 201 6 15.63 510 463 278 180 5 16.13 353 313 179 131 3 16.88 110 97 38 58 1
16.63 222 175 69 104 2 16.13 400 329 166 160 3 15.63 527 447 247 196 5 15.38 577 527 326 196 6 15.38 573 522 322 194 6 15.88 456 416 241 170 4 16.38 296 263 143 118 2 17.13 61 56 18 37 0
16.88 166 136 47 87 1 16.38 342 286 136 148 3 15.88 475 407 216 187 4 15.63 529 485 291 189 5 15.63 524 479 287 187 5 16.13 402 368 205 160 4 16.63 240 215 108 104 2 17.38 27 26 6 20 0
17.13 115 99 28 69 1 16.63 286 244 107 134 3 16.13 423 366 185 177 4 15.88 479 442 256 181 5 15.88 474 435 252 178 5 16.38 348 321 169 148 3 16.88 186 168 77 89 2
* Source: http://re.jrc.cec.eu.int/pvgis/apps/radday.php 17.38 70 65 13 50 1 16.88 231 202 80 119 2 16.38 369 324 155 165 4 16.13 429 397 222 171 5 16.13 422 390 217 169 4 16.63 294 273 135 135 3 17.13 137 124 49 74 1
17.63 34 34 4 30 0 17.13 180 161 56 104 2 16.63 317 282 126 153 3 16.38 378 353 187 161 4 16.38 371 345 183 158 4 16.88 242 227 102 122 3 17.38 92 85 26 57 1
17.88 10 11 0 11 0 17.38 132 123 35 87 1 16.88 265 241 98 140 3 16.63 327 308 154 150 4 16.63 320 300 149 147 4 17.13 192 182 73 107 2 17.63 55 51 10 40 1
17.63 90 89 18 70 1 17.13 216 201 72 126 2 16.88 277 264 121 139 3 16.88 270 255 117 135 3 17.38 146 141 47 92 2 17.88 26 25 2 23 0
17.88 56 59 6 52 1 17.38 169 162 49 111 2 17.13 229 221 91 126 3 17.13 222 212 87 122 3 17.63 105 103 26 76 1 18.13 6 6 0 6 0
18.13 31 35 0 34 0 17.63 127 127 29 96 2 17.38 184 180 64 113 2 17.38 176 171 60 109 2 17.88 70 71 10 60 1
18.38 15 16 0 16 0 17.88 90 94 13 80 1 17.63 142 141 40 99 2 17.63 135 133 37 95 2 18.13 44 45 0 45 1
18.13 59 67 2 64 1 17.88 104 107 20 85 2 17.88 98 99 17 80 1 18.38 28 28 0 28 0
18.38 46 50 0 50 1 18.13 72 77 4 71 1 18.13 66 70 3 65 1 18.63 10 11 0 10 0
18.63 30 33 0 33 0 18.38 59 63 0 62 1 18.38 53 55 0 55 1
18.88 13 15 0 15 0 18.63 44 47 0 46 1 18.63 38 39 0 39 0
    18.88 29 31 0 30 0 18.88 22 23 0 23 0
    19.13 13 14 0 14 0 19.13 5 6 0 6 0
Time Jan Feb March April May June July August Sept Oct Nov Dec
6:00:00 AM 0 24 30 87 111 180 171 141 57 19 0 0
7:00:00 AM 38 80 104 148 165 353 345 321 118 91 54 31
8:00:00 AM 104 132 159 452 486 527 522 508 460 374 109 95
9:00:00 AM 361 419 474 591 622 675 672 669 631 536 377 318
10:00:00 AM 449 504 575 687 716 779 778 782 752 650 468 397
11:00:00 AM 491 544 630 733 761 829 829 836 810 705 512 435
12:00:00 PM 485 538 636 726 755 822 822 840 802 697 506 430
1:00:00 PM 431 486 593 667 697 758 756 801 727 627 450 382
2:00:00 PM 332 391 503 560 591 642 639 702 592 499 348 293
3:00:00 PM 233 259 372 412 447 485 479 552 412 328 209 169
4:00:00 PM 79 106 215 244 282 308 300 368 215 140 56 31
5:00:00 PM 0 26 50 89 127 141 133 182 40 0 0 0
6:00:00 PM 0 0 0 0 33 47 39 45 0 0 0 0
7:00:00 PM 0 0 0 0 0 0 0 0 0 0 0 0
8:00:00 PM 0 0 0 0 0 0 0 0 0 0 0 0
PV Generation (kW)
Time Jan Feb March April May June July August Sept Oct Nov Dec
6:00:00 AM 0.00 3.49 4.36 12.64 16.13 26.15 24.85 20.49 8.28 2.76 0.00 0.00
7:00:00 AM 5.52 11.62 15.11 21.50 23.97 51.29 50.13 46.64 17.15 13.22 7.85 4.50
8:00:00 AM 15.11 19.18 23.10 65.68 70.62 76.57 75.85 73.81 66.84 54.34 15.84 13.80
9:00:00 AM 52.45 60.88 68.87 85.87 90.38 98.08 97.64 97.21 91.68 77.88 54.78 46.21
10:00:00 AM 65.24 73.23 83.55 99.82 104.03 113.19 113.04 113.62 109.27 94.45 68.00 57.68
11:00:00 AM 71.34 79.04 91.54 106.50 110.57 120.45 120.45 121.47 117.69 102.44 74.39 63.21
12:00:00 PM 70.47 78.17 92.41 105.49 109.70 119.44 119.44 122.05 116.53 101.27 73.52 62.48
1:00:00 PM 62.62 70.62 86.16 96.92 101.27 110.14 109.85 116.39 105.63 91.10 65.39 55.50
2:00:00 PM 48.24 56.81 73.09 81.37 85.87 93.28 92.85 102.00 86.02 72.50 50.56 42.57
3:00:00 PM 33.85 37.63 54.05 59.86 64.95 70.47 69.60 80.21 59.86 47.66 30.37 24.56
4:00:00 PM 11.48 15.40 31.24 35.45 40.97 44.75 43.59 53.47 31.24 20.34 8.14 4.50
5:00:00 PM 0.00 3.78 7.27 12.93 18.45 20.49 19.32 26.44 5.81 0.00 0.00 0.00
6:00:00 PM 0.00 0.00 0.00 0.00 4.79 6.83 5.67 6.54 0.00 0.00 0.00 0.00
7:00:00 PM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8:00:00 PM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill saved (E19X)
Time Jan Feb March April May June July August Sept Oct Nov Dec
6:00:00 AM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7:00:00 AM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8:00:00 AM 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
9:00:00 AM 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00
10:00:00 AM 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
11:00:00 AM 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
12:00:00 PM 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
1:00:00 PM 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.01
2:00:00 PM 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00
3:00:00 PM 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00
4:00:00 PM 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
5:00:00 PM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6:00:00 PM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7:00:00 PM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8:00:00 PM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rates Partial Peak Off-Peak
Winter 0.09355
Summer 0.10163 0.14032 0.07173
Number of panels:  440
For entire system
Bill saved (E19X)
Time Jan Feb March April May June July August Sept Oct Nov Dec
6:00:00 AM 0.0000 4.4497 5.5622 16.1303 15.7799 25.5890 24.3096 20.0447 8.1032 2.7011 0.0000 0.0000
7:00:00 AM 7.0454 14.8325 19.2822 27.4401 23.4566 50.1829 49.0456 45.6337 16.7750 12.9367 10.0119 5.7476
8:00:00 AM 19.2822 24.4736 29.4796 83.8035 69.0903 74.9189 74.2081 72.2178 65.3941 53.1683 20.2093 17.6136
9:00:00 AM 66.9316 77.6851 87.8824 109.5749 88.4242 95.9588 95.5323 95.1058 89.7037 76.1984 69.8981 58.9591
10:00:00 AM 83.2473 93.4446 106.6084 127.3739 144.2165 156.9059 156.7045 157.5102 151.4676 130.9228 86.7700 73.6062
11:00:00 AM 91.0343 100.8609 116.8058 135.9026 153.2804 166.9769 166.9769 168.3869 163.1499 142.0009 94.9279 80.6516
12:00:00 PM 89.9219 99.7484 117.9182 134.6048 152.0719 165.5670 165.5670 169.1925 161.5386 140.3895 93.8154 79.7246
1:00:00 PM 79.9100 90.1073 109.9458 123.6658 193.8351 210.7991 210.2429 222.7574 202.1780 174.3681 83.4327 70.8251
2:00:00 PM 61.5548 72.4937 93.2592 103.8274 164.3566 178.5396 177.7053 195.2256 164.6347 138.7714 64.5213 54.3240
3:00:00 PM 43.1996 48.0202 68.9710 76.3873 124.3103 134.8781 133.2095 153.5107 114.5768 91.2165 38.7499 31.3336
4:00:00 PM 14.6471 19.6530 39.8623 45.2391 78.4239 85.6545 83.4297 102.3405 59.7913 38.9339 10.3827 5.7476
5:00:00 PM 0.0000 4.8206 9.2703 16.5011 35.3186 39.2120 36.9872 50.6140 11.1240 0.0000 0.0000 0.0000
6:00:00 PM 0.0000 0.0000 0.0000 0.0000 6.6468 9.4667 7.8554 9.0639 0.0000 0.0000 0.0000 0.0000
7:00:00 PM 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
8:00:00 PM 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Total
Currency $556.77 $650.59 $804.85 $1,000.45 $1,249.21 $1,394.65 $1,381.77 $1,461.60 $1,208.44 $1,001.61 $572.72 $478.53 $11,761
Break down:
Off-Peak 0.00 0.00 0.00 0.00 196.75 246.65 243.10 233.00 179.98 145.00 0.00 0.00
Partial Peak 556.77 650.59 804.85 1,000.45 456.22 498.92 497.10 504.15 476.16 413.31 572.72 478.53
Peak 0.00 0.00 0.00 0.00 596.24 649.08 641.57 724.45 552.30 443.29 0.00 0.00
KWH detail Jan Feb March April May June July August Sept Oct Nov Dec
Off-Peak 0 0 0 0 2742.9385 3438.5826 3389.0353 3248.321 2509.0753 2021.5298 0 0
Partial Peak 5951.6217 6954.459 8603.3932 10694.289 4488.9854 4909.1465 4891.3095 4960.6757 4685.1927 4066.8424 6122.0644 5115.2633
Peak 0 0 0 0 4249.1764 4625.7359 4572.2248 5162.8287 3936.0375 3159.1358 0 0
Total KW on Bill (from former data)
Off-Peak 40,320 46,560 39,120 39,840 54,480 46,560 51,840 49,440 53,760 43,440 44,160 42,720
Partial Peak 27,600 29,520 27,840 28,320 19,200 18,720 20,640 19,440 18,480 17,280 26,400 27,600
Peak         15,840 15,840 17,520 16,320 15,120 13,200    
Demand
Off-Peak 142 134 170 144 163 163 170 163 158 161 130 137
Partial Peak 142 134 170 144 163 163 170 163 158 158 130 137
Peak         151 154 163 163 154 154    
Max's Percentage
Off-Peak 5.03% 7.39% 6.54% 6.57% 4.67% 4.65%
Partial Peak 21.56% 23.56% 30.90% 37.76% 23.38% 26.22% 23.70% 25.52% 25.35% 23.53% 23.19% 18.53%
Peak 26.83% 29.20% 26.10% 31.63% 26.03% 23.93%
Max's Portion
Off-Peak 0 0 0 0 8.2066626 12.037993 11.113735 10.709473 7.3741424 7.4923182 0 0
Partial Peak 30.620662 31.568344 52.535088 54.377742 38.109615 42.745239 40.286948 41.594143 40.057383 37.185249 30.146529 25.390981
Peak 0 0 0 0 40.506669 44.972433 42.538393 51.565017 40.089271 36.856585 0 0
Rates Jan Feb March April May June July August Sept Oct Nov Dec
Off-Peak $6.36 $6.36 $6.74 $6.74 $6.74 $6.74 $7.13 $7.13 $7.03 $7.03 $7.03 $7.03
Partial Peak $1.92 $1.92 $1.85 $1.85 $3.57 $3.57 $3.46 $3.46 $3.51 $3.51 $1.83 $1.83
Peak         $15.02 $15.02 $14.55 $14.55 $14.72 $14.72    
Charge Jan Feb March April May June July August Sept Oct Nov Dec
Off-Peak $0.00 $0.00 $0.00 $0.00 $55.31 $81.14 $79.24 $76.36 $51.84 $52.67 $0.00 $0.00
Partial Peak $58.79 $60.61 $97.19 $100.60 $136.05 $152.60 $139.39 $143.92 $140.60 $130.52 $55.17 $46.47
Peak $0.00 $0.00 $0.00 $0.00 $608.41 $675.49 $618.93 $750.27 $590.11 $542.53 $0.00 $0.00
KW + Demand
Jan Feb March April May June July August Sept Oct Nov Dec Yearly
